The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Name | Alice Una Newton | |
Birth | 11 Dec 1889 | |
Gender | Female | |
Death | 16 Nov 1959 | |
Person ID | I2257 | a13193 |
Last Modified | 15 Mar 2022 |
Father | Charles H. Newton, b. 16 Sep 1849 d. 7 Nov 1925, Sumner County, Tennessee (Age 76 years) | |
Relationship | natural | |
Mother | John Alice Blakemore, b. 29 Oct 1852 d. 25 Aug 1916, Sumner County, Tennessee (Age 63 years) | |
Relationship | natural | |
Family ID | F0151 | Group Sheet | Family Chart |
Family 1 | John Thomas Bentley, b. 27 Sep 1883 d. 24 Jan 1923 (Age 39 years) | |||||
Marriage | 1 Sep 1909 | |||||
Children |
|
|||||
Last Modified | 15 Mar 2022 | |||||
Family ID | F0888 | Group Sheet | Family Chart |
Family 2 | Henry Augustus Schell d. 8 Sep 1949 | |||||
Marriage | 1928 | |||||
Children |
|
|||||
Last Modified | 15 Mar 2022 | |||||
Family ID | F0673 | Group Sheet | Family Chart |