The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Name | Susan Harris [1] | |
Birth | 1751 [1] | |
Gender | Female | |
Person ID | I1541 | a13193 |
Last Modified | 15 Mar 2022 |
Father | Major Robert Harris, b. 1696, Hanover, Virginia d. 8 Aug 1765, Brown's Cove, Albemarle County, Virginia (Age 69 years) | |
Relationship | natural | |
Mother | Mourning Glenn, b. 1702 d. 1770 (Age 68 years) | |
Relationship | Stepchild | |
Marriage | 30 Jan 1719/20 [1] | |
Family ID | F0472 | Group Sheet | Family Chart |
Sources |
|