The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Name | Jane Jackson | |
Birth | Hickleton Yorkshire | |
Gender | Female | |
Death | 1650 | |
Person ID | I1464 | Godfrey Rhodes |
Last Modified | 6 Jan 2011 |
Father | John (Sir) Jackson d. 1590, Hickleton Yorkshire | |
Mother | Elizabeth Saville d. Hickleton Yorkshire | |
Family ID | F455 | Group Sheet | Family Chart |
Mother | Elizabeth Saville d. Hickleton Yorkshire | |
Family ID | F457 | Group Sheet | Family Chart |
Family | Francis (Sir) Thornhaugh d. 1643 | |||
Marriage | Abt 1617 | |||
Children |
|
|||
Last Modified | 6 Jan 2011 | |||
Family ID | F452 | Group Sheet | Family Chart |