The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Name | John (Sir) Jackson | |
Gender | Male | |
Death | 1590 | Hickleton Yorkshire |
Person ID | I1454 | Godfrey Rhodes |
Last Modified | 6 Jan 2011 |
Father | John Jackson, b. 1526 d. 1590, Hickleton Yorkshire (Age 64 years) | |
Mother | Ellen Wilkinson, b. 1538 d. 1590, Hickleton Yorkshire (Age 52 years) | |
Family ID | F456 | Group Sheet | Family Chart |
Family | Elizabeth Saville d. Hickleton Yorkshire | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 6 Jan 2011 | |||||||||||||
Family ID | F455 | Group Sheet | Family Chart |
Notes |
|