The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Name | Edward Lewknor (Sir) | |
Gender | Male | |
Death | 1618 | Denham Suffolk |
Person ID | I1414 | Godfrey Rhodes |
Last Modified | 6 Jan 2011 |
Father | Edward (Sir) Lewknor, b. 1543, Kingston Bowsey Sussex d. 1605 (Age 62 years) | |
Mother | Susan Heigham d. 1605 | |
Family ID | F433 | Group Sheet | Family Chart |
Family | Mary Neville d. 1642 | |||
Children |
|
|||
Last Modified | 6 Jan 2011 | |||
Family ID | F435 | Group Sheet | Family Chart |