The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Name | Susan Heigham | |
Gender | Female | |
Death | 1605 | |
Person ID | I1413 | Godfrey Rhodes |
Last Modified | 6 Jan 2011 |
Father | Thomas (Sir) Heigham d. 1557 | |
Mother | Martha Jermyn, b. 1520 d. 1593 (Age 73 years) | |
Marriage | 1548 | |
Family ID | F434 | Group Sheet | Family Chart |
Family | Edward (Sir) Lewknor, b. 1543, Kingston Bowsey Sussex d. 1605 (Age 62 years) | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 6 Jan 2011 | |||||||||||||||||
Family ID | F433 | Group Sheet | Family Chart |