The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Name | David Crawford | |
Birth | 1697 | |
Gender | Male | |
Death | 1766 | Amherst County, Virginia |
Person ID | I1075 | a13193 |
Last Modified | 15 Mar 2022 |
Father | Capt. David Crawford, b. 1662 d. Sep 1762 (Age 100 years) | |
Relationship | natural | |
Mother | Elizabeth Smith, b. 29 Oct 1673 d. 1774 (Age 100 years) | |
Relationship | natural | |
Marriage | Nov 1695 | Jamestown, James City County, Virginia |
Family ID | F0327 | Group Sheet | Family Chart |
Family | Ann Anderson | |||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Last Modified | 15 Mar 2022 | |||||||||||||||||||||||||||
Family ID | F0331 | Group Sheet | Family Chart |
Notes |
|