The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Name | Living Carney | |
Gender | Male | |
Person ID | I0172 | a13193 |
Last Modified | 15 Mar 2022 |
Father | Otis Lee Carney, b. 1 Jun 1907 d. 2 Feb 1977, Spring Hill Cemetary, Nashville, Davidson County, Tennessee (Age 69 years) | |
Relationship | natural | |
Mother | Lily Mae Vaughn, b. 15 Dec 1908 d. 11 Feb 1993, Spring Hill Cemetary, Nashville, Davidson County, Tennessee (Age 84 years) | |
Relationship | natural | |
Family ID | F0063 | Group Sheet | Family Chart |
Family | Living Barnes | |||||||||
Children |
|
|||||||||
Last Modified | 15 Mar 2022 | |||||||||
Family ID | F0214 | Group Sheet | Family Chart |