The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
![]() Isaac Campbell "Ike" Gore |
Birth | 31 Aug 1851 | Atchison, MO ![]() |
Death | 6 Aug 1902 | Alva, Woods, OK ![]() |
Burial | Woods, OK, Star Cem. ![]() |
|
Marriage | 13 Oct 1872 | Fremont, IA ![]() |
Father | William Allen Gore | F1584 Group Sheet | |
Mother | Isabella Jane Campbell | F1584 Group Sheet |
![]() + Alva Gore |
Birth | Aug 1873 | IA ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Elsie | F2299 | |
Marriage | ||
Spouse | Lillian E. | F1446 | |
Marriage |
![]() + Minnie Frances Gore |
Birth | 1876 | IA ![]() |
Death | Oklahoma City, Oklahoma, OK ![]() |
|
Burial | ||
Spouse | Willard Parkinson Dunning | F2594 | |
Marriage | 1893 | Tarkio, Atchison, MO ![]() |
![]() + Halbert Holbert Gore |
Birth | 22 Dec 1879 | Rock Port, Atchison, MO ![]() |
Death | 1937 | |
Burial | ||
Spouse | Bertha Belle Austin | F2086 | |
Marriage |
Notes |
|