Abt 1745 -
Descendants (11 Generations)
Children (10) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | | | Capt. James Foley, Jr. | Sarah O'bannon |
2 | | | | d. Bef 1825 | Capt. James Foley, Jr. | Sarah O'bannon |
3 | | | | | Capt. James Foley, Jr. | Sarah O'bannon |
4 | | | | | Capt. James Foley, Jr. | Sarah O'bannon |
5 | | | | | Capt. James Foley, Jr. | Sarah O'bannon |
6 | | | | | Capt. James Foley, Jr. | Sarah O'bannon |
7 | | | | | Capt. James Foley, Jr. | Sarah O'bannon |
8 | | | | | Capt. James Foley, Jr. | Sarah O'bannon |
9 | | | b. 1766 | d. Abt 1801 | Capt. James Foley, Jr. | Sarah O'bannon |
10 | | | b. Abt 1774 | d. Bef 9 May 1825 | Capt. James Foley, Jr. | Sarah O'bannon |
Quick Links
Contact Us
Webmaster Message