The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 8,351 to 8,400 of 10,638
| # | Notes | Linked to |
|---|---|---|
| 8351 | WWI Draft Registration - Charleston Leander Rhodes, 22, Clendenin, WV, born 3/11/1895, Jackson Co, Roustabout for United Fuel Gas Co, single, tall, med wt, blue eyes, light hair, registered 6/5/1917 | Rhodes, Charles Leander (I1132)
|
| 8352 | WWI Draft Registration - Charleston Thomas Edward Rhodes, 28, Clendenin, WV; born 10/15/1888, Belgrove, WV, farmer, wife & 2 kids, claiming exemption on acct of wife and children; tall, slender, brown eyes, brown hair,slight bald, registered 6/5/1917 Sunday Gazette-Mail, Charleston, WV, January 9, 1972, page 15C: Kenna - THOMAS EDWARD RHODES, 83, of Kenna, Jackson County died Saturday at the home of a son, Granvil Rhodes of Kenna, with whom he resided, following a long illness. He was a retired farmer and a member of White Pine United Methodist Church in Jackson County. Other survivors: several grandchildren. Service will be held 2 p.m. Monday in Parsons Funeral Home in Ripley. The Rev. Noble Harper will officiate. Burial will be in the Rhodes Cemetery at Kenna. -- Mathias Rhodes, my grandfather, was born Aug. 3, 1813 in Powels Valley, Jackson Co. VA and died Oct. 13, 1888 in Roane County, W. VA. Thomas Rhodes was born Oct. 24, 1848 in Jackson County, VA, now Roane Co. W. VA. and died Aug. 18, 1920. I (Thomas E. Rhodes) was born Oct. 15, 1888 in Jackson Co., W. VA. My mother was born in Jackson Co., VA Nov. 28, 1852, died Nov 11, 1925. She was Rachel Casto, daughter of Charles and Deborah Casto. William Granvil Rhodes was born Sep. 13, 1913. This was wrote down by Thomas Edward Rhodes | Rhodes, Thomas Edward (I736)
|
| 8353 | www.en.Wikipedia.org, Source Medium: Internet . | Source (S00222)
|
| 8354 | x "DUKE-SHEPHERD-VAN METRE FAMILY" by Smyth, (Allen County Pub. Lib., Ft. Wayne, IN) "Memoranda of journey of William Brown and Thomas Shepherd--Shepherdstown to Wheeling: On Apr. the 18th, 1786, Wm. Brown and Thomas Shepherd set out for Wheeling. Route out: Opequon, Cauffmans, Boyd's Ferry, Kings, Griers, the Mountains and Thos. Wills (places spent the night) Returning: Catfish (Washington, PA), Chrisians Gap, Monongahela, Levi Springers (Uniontown, PA), Mountains, Griers, Wm. Grays, Springs (Berkeley Springs, W. Va.) and Shepherdstown." "In relation to the road taken by Thomas Shepherd and William Brown in 1786 when they visited the region west of the Alleghany Mountains, where John Grove and his wife Mary Brown Grove had settled,..."( letter M.M. Hopwood, Apr. 19, 1907) It is unknown if this is William Brown, Mary's father or brother. The Thomas Shepherd would probably be her uncle. | Brown, William (I295)
|
| 8355 | Y Y Y Y | Hillman, Hanna (I633666207)
|
| 8356 | Y Y Y Y | Hillman, James (I633666206)
|
| 8357 | Y Y Y Y | Hillman, John (I633666205)
|
| 8358 | Y Y Y Y | Tidd, William (I633666203)
|
| 8359 | Y Y Y Y | Tidd, Joseph (I633666200)
|
| 8360 | Y Y Y Y | Tidd, John (I633666199)
|
| 8361 | Y Y Y Y | Penny, Henry (I633666196)
|
| 8362 | Y Y Y Y | Schlemmer, --?-- (I633665015)
|
| 8363 | Y Y Y Y | Schlemmer, Jean Adam (I633664978)
|
| 8364 | Y Y Y Y | Schlemmer, Johann Adam (I633664888)
|
| 8365 | Y Y Y Y | Schlemmer, Georges (I633664884)
|
| 8366 | Y Y Y Y | Munsch, Anna Margaretha (I633664426)
|
| 8367 | Y Y Y Y | Geyer, Jacob (I633664423)
|
| 8368 | Y Y Y Y | Kern, Anna Margaretha (I633664422)
|
| 8369 | Y Y Y Y | Maeder, Pierre (I633664387)
|
| 8370 | Y Y Y Y | Graf, Eva Catharina (I633664364)
|
| 8371 | Y Y Y Y | Wilhelm, Johann Philipp (I633664328)
|
| 8372 | Y Y Y Y | Graf, Anna Elisabetha (I633664319)
|
| 8373 | Y Y Y Y | Graf, Christina Margaretha (I633664316)
|
| 8374 | Y Y Y Y | Graf, Eva Catharina (I633664315)
|
| 8375 | Y Y Y Y | Graf, Maria Barbara (I633664314)
|
| 8376 | Y Y Y Y | Graf, Johann Jacob (I633664311)
|
| 8377 | Y Y Y Y | Graf, --?-- (I633664306)
|
| 8378 | Y Y Y Y | Graf, Philip Georg (I633663972)
|
| 8379 | Y Y Y Y | Schlemmer, Eva Catharina (I633663971)
|
| 8380 | Y Y Y Y | Schlemmer, Catharina (I633663912)
|
| 8381 | Y Y Y Y | Munsch, Johann Georg (I633663905)
|
| 8382 | Y Y Y Y | Frey, Anna Margraetha (I633663896)
|
| 8383 | Y Y Y Y | Munsch, Johann Jacob (I633663891)
|
| 8384 | Y Y Y Y | Schlemmer, Margaretha Barbara (I633663890)
|
| 8385 | Y Y Y Y | Schlemmer, Pierre (I633663878)
|
| 8386 | Y Y Y Y | Schlemmer, Eva Catharine (I633663877)
|
| 8387 | Y Y Y Y | Schlemmer, Philipp George (I633663876)
|
| 8388 | Y Y Y Y | Schlemmer, Philipp (I633663873)
|
| 8389 | Y Y Y Y | Schlemmer, Johann Peter (I633663867)
|
| 8390 | Y Y Y Y | Naider, Mary (?) Sophie Catherine (I633663847)
|
| 8391 | Y Y Y Y | Brumter, Jacob (I633662335)
|
| 8392 | Y Y Y Y | Wolff, Hans (I633662334)
|
| 8393 | Y Y Y Y | Ludwig, Hans (I633662332)
|
| 8394 | Y Y Y Y | Brumter, Christina (I633662322)
|
| 8395 | Y Y Y Y | Wolff, Michel (I633662321)
|
| 8396 | Y Y Y Y | Staadt, Michel (I633662320)
|
| 8397 | Y Y Y Y | (Simon), Margaretha N. (I633662319)
|
| 8398 | Y Y Y Y | Simon, Hans (I633662318)
|
| 8399 | Y Y Y Y | Duringer, Margaretha (I633662317)
|
| 8400 | Y Y Y Y | Wolff, Margaretha (I633662315)
|
