The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 10,251 to 10,300 of 10,638
| # | Notes | Linked to |
|---|---|---|
| 10251 | _STATMARRIED | Family: ABEL Wakefield, II / Mary Ann Ratcliff (F26)
|
| 10252 | _STATMARRIED | Family: Abel Wakefield / Elizabeth Brooks (F27)
|
| 10253 | _STATMARRIED | Family: Thomas Wakefield / Ann Marler (F28)
|
| 10254 | _STATMARRIED | Family: John Wakefield / Mary UNKNOWN (F29)
|
| 10255 | _STATMARRIED | Family: Daniel L. Trussell / Nancy Wright (F30)
|
| 10256 | _STATMARRIED | Family: Daniel William Trussell / Mary Martha UNKNOWN (F31)
|
| 10257 | _STATMARRIED | Family: William R. Trussell / Susannah Asher (F32)
|
| 10258 | _STATMARRIED | Family: William Trussell / Unknown Asher (F33)
|
| 10259 | _STATMARRIED | Family: John William Trussell / (F34)
|
| 10260 | _STATMARRIED | Family: John Trussell / UNKNOWN Unknown (F35)
|
| 10261 | _STATMARRIED | Family: John Marion Trussell / Elizabeth Chinn (F36)
|
| 10262 | _STATMARRIED | Family: John A. Trussell / (F37)
|
| 10263 | At least one living or private individual is linked to this note - Details withheld. | Family: Alfred Roland Duty / Ardath Elveta Birkes (F38)
|
| 10264 | At least one living or private individual is linked to this note - Details withheld. | Family: Roland Duty / Jo Anne Donaldson (F39)
|
| 10265 | _STATMARRIED | Family: Verner Duty / Lucy Maude Parrott (F40)
|
| 10266 | _STATMARRIED | Family: Dennis Edward Birkes / Alma Jackson (F41)
|
| 10267 | _STATMARRIED | Family: Jeremiah M. Birkes / Elvina L. Busby (F42)
|
| 10268 | _STATMARRIED | Family: Lafayette Jackson / Fannie Angelina Stovall (F43)
|
| 10269 | _STATMARRIED | Family: Rial Birkes / Sarah Buckles (F44)
|
| 10270 | _STATMARRIED | Family: Jeremiah M. Birkes / (F45)
|
| 10271 | _STATMARRIED | Family: Jeremiah Birkes / Elizabeth Brown (F46)
|
| 10272 | _STATMARRIED | Family: John Buckles / Anna VanDeventer (F47)
|
| 10273 | _STATMARRIED | Family: Robert Buckles / Mary Birkes (F48)
|
| 10274 | _STATMARRIED | Family: William G. Birkes / Lucinda UNKNOWN (F49)
|
| 10275 | _STATMARRIED | Family: Franklin Pool / Emily Birkes (Pool) (F50)
|
| 10276 | _STATMARRIED | Family: W. G. Etheridge / Sarah Birkes (Etheridge) (F51)
|
| 10277 | _STATMARRIED | Family: William Copeland / Margaret Jane Birkes (F52)
|
| 10278 | _STATMARRIED | Family: Robert Masters / Abigail Birkes (F53)
|
| 10279 | _STATMARRIED | Family: Richard Birkes / (F54)
|
| 10280 | _STATMARRIED | Family: Charles T. Allen / Victoria Emeline Pool (F55)
|
| 10281 | _STATMARRIED | Family: M. D. Williams / Josie Etheridge (F56)
|
| 10282 | _STATMARRIED | Family: O. L. Butcher / Sarah Etheridge (F57)
|
| 10283 | _STATMARRIED | Family: T. W. Robinson / Lovela Etheridge (F58)
|
| 10284 | _STATMARRIED | Family: Cain Etheridge / Elizabeth Tomlinson (F59)
|
| 10285 | _STATMARRIED | Family: M. Stallworth / Rilla Etheridge (F60)
|
| 10286 | _STATMARRIED | Family: Charles Cox / Lena Etheridge (F61)
|
| 10287 | _STATMARRIED | Family: Albert B. Tomlinson / Bennie Etheridge (F62)
|
| 10288 | _STATMARRIED | Family: UNKNOWN Merritt / Emma Birkes (Merritt) (F63)
|
| 10289 | _STATMARRIED | Family: UNKNOWN Williams / Maggie Birkes (F64)
|
| 10290 | _STATMARRIED | Family: UNKNOWN Blasingham / Lou Birkes (Blasingham) (F65)
|
| 10291 | At least one living or private individual is linked to this note - Details withheld. | Family: Ralph Carter / Gwendolyn Lorene Birkes (F66)
|
| 10292 | At least one living or private individual is linked to this note - Details withheld. | Family: UNKNOWN Mackey / Gwendolyn Lorene Birkes (F67)
|
| 10293 | At least one living or private individual is linked to this note - Details withheld. | Family: Edward Wilson / Melba Estelle Birkes (F68)
|
| 10294 | At least one living or private individual is linked to this note - Details withheld. | Family: Verral Linam / Melba Estelle Birkes (F69)
|
| 10295 | At least one living or private individual is linked to this note - Details withheld. | Family: Jack MaddoX / Melba Estelle Birkes (F70)
|
| 10296 | _STATMARRIED | Family: Jerry Milton Birkes / Shirley Mays (F71)
|
| 10297 | At least one living or private individual is linked to this note - Details withheld. | Family: Wallace Baxter Birkes / Darlene Prause (F72)
|
| 10298 | At least one living or private individual is linked to this note - Details withheld. | Family: Harry Cobble / Carolyn Carter (F73)
|
| 10299 | At least one living or private individual is linked to this note - Details withheld. | Family: Dennis Lafayette Birkes / Linda Hobby (F74)
|
| 10300 | At least one living or private individual is linked to this note - Details withheld. | Family: Stanley D. Birkes / Shawna UNKNOWN (F75)
|
