The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Name | Carolyn Hess | |
Gender | Female | |
Person ID | I875 | Rhodes Family Tree |
Last Modified | 20 May 2012 |
Father | Herman Holden Hess, b. 28 Mar 1900, Plymouth, Marshall County, IN | |
Mother | Vera Elaine Mills, b. 8 Feb 1901 d. 11 Dec 1949 (Age 48 years) | |
Marriage | 17 Jul 1924 | Plymouth, Marshall County, IN |
Family ID | F377 | Group Sheet | Family Chart |
Family | Gordon Neff | |||
Marriage | 1948 | |||
Children |
|
|||
Last Modified | 18 Jan 2014 | |||
Family ID | F379 | Group Sheet | Family Chart |