The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | TWIGG, ELEANOR | 31 May 1773 | SNAITH, , YORKSHIRE, ENGLAND | I916 | Rhoads 1 |
2 | TWIGG, ELEANOR | 31 May 1773 | SNAITH, , YORKSHIRE, ENGLAND | I916 | Richard of Yorkshire |
3 | Twigg, Elenor | 13 Sep 1795 | SNAITH, , YORKSHIRE, ENGLAND | I902 | Rhoads 1 |
4 | Twigg, Elenor | 13 Sep 1795 | SNAITH, , YORKSHIRE, ENGLAND | I16 | Rhodes_York |
5 | Twigg, Elenor | 13 Sep 1795 | SNAITH, , YORKSHIRE, ENGLAND | I902 | Richard of Yorkshire |
6 | TWIGG, SARAH | 25 Feb 1771 | SNAITH, , YORKSHIRE, ENGLAND | I915 | Rhoads 1 |
7 | TWIGG, SARAH | 25 Feb 1771 | SNAITH, , YORKSHIRE, ENGLAND | I915 | Richard of Yorkshire |
8 | TWIGG, WILLIAM | 22 Mar 1724 | SNAITH, , YORKSHIRE, ENGLAND | I910 | Rhoads 1 |
9 | TWIGG, WILLIAM | 22 Mar 1724 | SNAITH, , YORKSHIRE, ENGLAND | I910 | Richard of Yorkshire |
10 | TWIGG, WILLIAM of Scurff Hall | 23 Nov 1767 | SNAITH, , YORKSHIRE, ENGLAND | I913 | Rhoads 1 |
11 | TWIGG, WILLIAM of Scurff Hall | 23 Nov 1767 | SNAITH, , YORKSHIRE, ENGLAND | I913 | Richard of Yorkshire |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | TWIGG, ELEANOR | 30 Jul 1781 | SNAITH, , YORKSHIRE, ENGLAND | I916 | Rhoads 1 |
2 | TWIGG, ELEANOR | 30 Jul 1781 | SNAITH, , YORKSHIRE, ENGLAND | I916 | Richard of Yorkshire |
3 | TWIGG, JOSEPH | 12 Oct 1809 | SNAITH, , YORKSHIRE, ENGLAND | I908 | Rhoads 1 |
4 | TWIGG, JOSEPH | 12 Oct 1809 | SNAITH, , YORKSHIRE, ENGLAND | I908 | Richard of Yorkshire |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Rhodes / Twigg | 31 Mar 1814 | SNAITH, , YORKSHIRE, ENGLAND | F791 | Rhoads 1 |
2 | Rhodes / Twigg | 31 Mar 1814 | SNAITH, , YORKSHIRE, ENGLAND | F7 | Rhodes_York |
3 | Rhodes / Twigg | 31 Mar 1814 | SNAITH, , YORKSHIRE, ENGLAND | F791 | Richard of Yorkshire |