Matches 1 to 50 of 717
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Alexander | Abt 1851 | Jackson County, West Virginia | I488 | Rhodes Chris 1830 |
2 | Anderson, Alfred Sherman | 20 Jun 1865 | Jackson County, West Virginia | I486 | Rhodes Chris 1830 |
3 | Anderson, Angelina C | 4 Sep 1858 | Jackson County, West Virginia | I476 | Rhodes Chris 1830 |
4 | Anderson, Arthur | 18 Nov 1883 | Jackson County, West Virginia | I490 | Rhodes Chris 1830 |
5 | Anderson, Benjamin Frankliln | 27 Mar 1863 | Jackson County, West Virginia | I499 | Rhodes Chris 1830 |
6 | Anderson, Bertha Mell | 2 May 1890 | Jackson County, West Virginia | I900 | Rhodes Chris 1830 |
7 | Anderson, Charles S | 1878 | Jackson County, West Virginia | I483 | Rhodes Chris 1830 |
8 | Anderson, Charles W | 1869 | Jackson County, West Virginia | I500 | Rhodes Chris 1830 |
9 | Anderson, Cora Alice | Apr 1883 | Jackson County, West Virginia | I504 | Rhodes Chris 1830 |
10 | Anderson, Curtis | 1886 | Jackson County, West Virginia | I505 | Rhodes Chris 1830 |
11 | Anderson, Cynthia | 29 Jul 1871 | Jackson County, West Virginia | I501 | Rhodes Chris 1830 |
12 | Anderson, Eliza Jane | May 1872 | Jackson County, West Virginia | I502 | Rhodes Chris 1830 |
13 | Anderson, Emily V | Abt 1841 | Jackson County, West Virginia | I230 | Rhodes Chris 1830 |
14 | Anderson, George | Abt 1845 | Jackson County, West Virginia | I438 | Rhodes Chris 1830 |
15 | Anderson, Isaac Staten | 22 Oct 1873 | Jackson County, West Virginia | I482 | Rhodes Chris 1830 |
16 | Anderson, Jemima Myrtle | 7 Mar 1866 | Jackson County, West Virginia | I479 | Rhodes Chris 1830 |
17 | Anderson, Margaret | Abt 1848 | Jackson County, West Virginia | I487 | Rhodes Chris 1830 |
18 | Anderson, Martha | Abt 1846 | Jackson County, West Virginia | I475 | Rhodes Chris 1830 |
19 | Anderson, Martha Ernestine | 30 Oct 1868 | Jackson County, West Virginia | I480 | Rhodes Chris 1830 |
20 | Anderson, Martin Wilson | 12 Feb 1864 | Jackson County, West Virginia | I478 | Rhodes Chris 1830 |
21 | Anderson, Mary Jane | 20 Dec 1875 | Jackson County, West Virginia | I484 | Rhodes Chris 1830 |
22 | Anderson, Perry Allen | 29 Nov 1876 | Jackson County, West Virginia | I503 | Rhodes Chris 1830 |
23 | Anderson, Sarah Elizabeth | Abt 1862 | Jackson County, West Virginia | I477 | Rhodes Chris 1830 |
24 | Anderson, William A | Abt 1871 | Jackson County, West Virginia | I481 | Rhodes Chris 1830 |
25 | Barr, Dorthy Frances | 22 Jan 1904 | Jackson County, West Virginia | I1553 | Rhodes Chris 1830 |
26 | Board, Dora Ann | 4 Feb 1856 | Jackson County, West Virginia | I564 | Rhodes Chris 1830 |
27 | Board, Emma | 26 Mar 1865 | Jackson County, West Virginia | I757 | Rhodes Chris 1830 |
28 | Board, Everett Clinton | 1863 | Jackson County, West Virginia | I756 | Rhodes Chris 1830 |
29 | Board, Icy | 11 Sep 1878 | Jackson County, West Virginia | I1275 | Rhodes Chris 1830 |
30 | Board, James K P | Abt 1844 | Jackson County, West Virginia | I692 | Rhodes Chris 1830 |
31 | Board, John J | Abt 1854 | Jackson County, West Virginia | I690 | Rhodes Chris 1830 |
32 | Board, Laverna | May 1869 | Jackson County, West Virginia | I759 | Rhodes Chris 1830 |
33 | Board, Lilly J | 9 Jun 1867 | Jackson County, West Virginia | I758 | Rhodes Chris 1830 |
34 | Board, Mahala | Abt 1838 | Jackson County, West Virginia | I581 | Rhodes Chris 1830 |
35 | Board, Mary Frances | 13 Jul 1860 | Jackson County, West Virginia | I755 | Rhodes Chris 1830 |
36 | Board, Miles | Jun 1833 | Jackson County, West Virginia | I294 | Rhodes Chris 1830 |
37 | Board, Mina M | 1878 | Jackson County, West Virginia | I1433 | Rhodes Chris 1830 |
38 | Board, Okey J | 1876 | Jackson County, West Virginia | I1274 | Rhodes Chris 1830 |
39 | Board, Thomas Lee | Dec 1862 | Jackson County, West Virginia | I748 | Rhodes Chris 1830 |
40 | Boggess, Ballard Preston | 18 Aug 1866 | Jackson County, West Virginia | I1466 | Rhodes Chris 1830 |
41 | Boggs, Charles | 3 Mar 1886 | Jackson County, West Virginia | I1053 | Rhodes Chris 1830 |
42 | Boice, M H | Abt 1866 | Jackson County, West Virginia | I632 | Rhodes Chris 1830 |
43 | Boswell, Dollie | 1909 | Jackson County, West Virginia | I1583 | Rhodes Chris 1830 |
44 | Boswell, Ershel | 7 Jan 1904 | Jackson County, West Virginia | I1582 | Rhodes Chris 1830 |
45 | Boswell, Estel Conard | 13 Jun 1902 | Jackson County, West Virginia | I1581 | Rhodes Chris 1830 |
46 | Boswell, Gradie Edna | 17 Oct 1906 | Jackson County, West Virginia | I1568 | Rhodes Chris 1830 |
47 | Boswell, Margaret B | I1584 | Rhodes Chris 1830 | ||
48 | Boswell, Martha A | Abt 1863 | Jackson County, West Virginia | I767 | Rhodes Chris 1830 |
49 | Bowles, Maria Sarah [?] | 1834 | Jackson County, West Virginia | I237 | Rhodes Chris 1830 |
50 | Bradley, Benjamin E | 12 Nov 1872 | Jackson County, West Virginia | I1029 | Rhodes Chris 1830 |
Matches 1 to 50 of 195
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Alfred Sherman | 25 Nov 1934 | Jackson County, West Virginia | I486 | Rhodes Chris 1830 |
2 | Anderson, Arthur | 26 Nov 1883 | Jackson County, West Virginia | I490 | Rhodes Chris 1830 |
3 | Anderson, Benjamin Frankliln | 18 Dec 1955 | Jackson County, West Virginia | I499 | Rhodes Chris 1830 |
4 | Anderson, George | 8 Aug 1877 | Jackson County, West Virginia | I438 | Rhodes Chris 1830 |
5 | Anderson, Martha Ernestine | 6 Feb 1894 | Jackson County, West Virginia | I480 | Rhodes Chris 1830 |
6 | ANDERSON, Mary 'Polly' | 15 Jun 1860 | Jackson County, West Virginia | I25 | Rhodes Chris 1830 |
7 | Barr, Dorthy Frances | 22 Aug 1966 | Jackson County, West Virginia | I1553 | Rhodes Chris 1830 |
8 | Board, Emma | 26 Oct 1943 | Jackson County, West Virginia | I757 | Rhodes Chris 1830 |
9 | Boggess, Ballard Preston | 27 Mar 1948 | Jackson County, West Virginia | I1466 | Rhodes Chris 1830 |
10 | Bowles, Maria Sarah [?] | 28 Nov 1881 | Jackson County, West Virginia | I237 | Rhodes Chris 1830 |
11 | Bradley, Elizabeth Ellen | 7 May 1947 | Jackson County, West Virginia | I747 | Rhodes Chris 1830 |
12 | Bradley, J M | 1859 | Jackson County, West Virginia | I1033 | Rhodes Chris 1830 |
13 | Bradley, Mary Magdelene | 10 Dec 1926 | Jackson County, West Virginia | I85 | Rhodes Chris 1830 |
14 | Bradley, Sophronia G | 13 May 1928 | Jackson County, West Virginia | I64 | Rhodes Chris 1830 |
15 | Bumgardner, Rebecca Isabel | 11 Jul 1951 | Jackson County, West Virginia | I1051 | Rhodes Chris 1830 |
16 | Casto, Clora Ann\Alice | 22 Apr 1899 | Jackson County, West Virginia | I814 | Rhodes Chris 1830 |
17 | Casto, Cynthia | Sep 1869 | Jackson County, West Virginia | I265 | Rhodes Chris 1830 |
18 | Casto, Cynthia | 30 Aug 1894 | Jackson County, West Virginia | I47 | Rhodes Chris 1830 |
19 | Casto, Dr Dennis D | 18 Jan 1932 | Jackson County, West Virginia | I277 | Rhodes Chris 1830 |
20 | Casto, Elijah B | Oct 1860 | Jackson County, West Virginia | I4 | Rhodes Chris 1830 |
21 | Casto, Elizabeth Jane | 21 Feb 1938 | Jackson County, West Virginia | I53 | Rhodes Chris 1830 |
22 | Casto, Emmett M C | 1 Jan 1938 | Jackson County, West Virginia | I276 | Rhodes Chris 1830 |
23 | Casto, Francis Marion | 13 Apr 1923 | Jackson County, West Virginia | I99 | Rhodes Chris 1830 |
24 | Casto, Frederick Minton | 11 May 1955 | Jackson County, West Virginia | I94 | Rhodes Chris 1830 |
25 | Casto, Dr Holly W | 22 Mar 1939 | Jackson County, West Virginia | I275 | Rhodes Chris 1830 |
26 | Casto, Jacob A | Dec 1859 | Jackson County, West Virginia | I48 | Rhodes Chris 1830 |
27 | Casto, Jacob B | 27 Jun 1930 | Jackson County, West Virginia | I63 | Rhodes Chris 1830 |
28 | Casto, Dr James Cunningham | 21 Dec 1919 | Jackson County, West Virginia | I88 | Rhodes Chris 1830 |
29 | Casto, John McDade | 12 Apr 1896 | Jackson County, West Virginia | I43 | Rhodes Chris 1830 |
30 | Casto, Lilly Frances | 24 Oct 1912 | Jackson County, West Virginia | I96 | Rhodes Chris 1830 |
31 | Casto, Martha Lougenia | 9 Oct 1943 | Jackson County, West Virginia | I95 | Rhodes Chris 1830 |
32 | Casto, Mary Ellen 'Ella' | 30 Dec 1935 | Jackson County, West Virginia | I98 | Rhodes Chris 1830 |
33 | Casto, Mary Margaret | 16 Oct 1894 | Jackson County, West Virginia | I56 | Rhodes Chris 1830 |
34 | Casto, Matilda | 4 Feb 1940 | Jackson County, West Virginia | I51 | Rhodes Chris 1830 |
35 | Casto, Okey Johnson | 15 Jun 1952 | Jackson County, West Virginia | I86 | Rhodes Chris 1830 |
36 | Casto, Peter Monroe | 7 Apr 1923 | Jackson County, West Virginia | I813 | Rhodes Chris 1830 |
37 | Casto, Prudence Virginia | 7 Dec 1909 | Jackson County, West Virginia | I270 | Rhodes Chris 1830 |
38 | Casto, Sophronia | 17 Dec 1925 | Jackson County, West Virginia | I469 | Rhodes Chris 1830 |
39 | Casto, Dr Virgil Lowlance | 6 Aug 1936 | Jackson County, West Virginia | I274 | Rhodes Chris 1830 |
40 | Casto, William Monroe | 27 Oct 1950 | Jackson County, West Virginia | I87 | Rhodes Chris 1830 |
41 | Crihfield, Alice C 'Allie' | 30 May 1935 | Jackson County, West Virginia | I69 | Rhodes Chris 1830 |
42 | Dewees, David James | 29 Oct 1937 | Jackson County, West Virginia | I979 | Rhodes Chris 1830 |
43 | Evans, James Edgar | 28 Dec 1931 | Jackson County, West Virginia | I1233 | Rhodes Chris 1830 |
44 | Evans, Mary Etta | 21 Jan 1925 | Jackson County, West Virginia | I858 | Rhodes Chris 1830 |
45 | Fields, Dollie | 28 Nov 1913 | Jackson County, West Virginia | I911 | Rhodes Chris 1830 |
46 | Fields, Leota F | 1 Jan 1964 | Jackson County, West Virginia | I1268 | Rhodes Chris 1830 |
47 | Fisher, James M | 27 Sep 1919 | Jackson County, West Virginia | I370 | Rhodes Chris 1830 |
48 | Godbey, Alfred S | 27 Jan 1937 | Jackson County, West Virginia | I1036 | Rhodes Chris 1830 |
49 | Golden, Nancy | 20 Sep 1849 | Jackson County, West Virginia | I257 | Rhodes Chris 1830 |
50 | Good, Alpha Fields | 8 Jul 1959 | Jackson County, West Virginia | I838 | Rhodes Chris 1830 |
Matches 1 to 50 of 401
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | 6 Mar 1835 | Jackson County, West Virginia | F64 | Rhodes Chris 1830 |
2 | / | 30 Mar 1835 | Jackson County, West Virginia | F63 | Rhodes Chris 1830 |
3 | / | 31 May 1840 | Jackson County, West Virginia | F31 | Rhodes Chris 1830 |
4 | / | 16 Dec 1840 | Jackson County, West Virginia | F41 | Rhodes Chris 1830 |
5 | / | 26 Dec 1844 | Jackson County, West Virginia | F36 | Rhodes Chris 1830 |
6 | / | 28 Oct 1846 | Jackson County, West Virginia | F40 | Rhodes Chris 1830 |
7 | / | 29 Dec 1846 | Jackson County, West Virginia | F364 | Rhodes Chris 1830 |
8 | / | 25 Mar 1849 | Jackson County, West Virginia | F21 | Rhodes Chris 1830 |
9 | / | 3 Jul 1849 | Jackson County, West Virginia | F145 | Rhodes Chris 1830 |
10 | / | 8 Aug 1849 | Jackson County, West Virginia | F362 | Rhodes Chris 1830 |
11 | / | 19 Dec 1851 | Jackson County, West Virginia | F26 | Rhodes Chris 1830 |
12 | / | 11 Oct 1855 | Jackson County, West Virginia | F165 | Rhodes Chris 1830 |
13 | / | 19 Apr 1864 | Jackson County, West Virginia | F272 | Rhodes Chris 1830 |
14 | / | 25 Aug 1864 | Jackson County, West Virginia | F257 | Rhodes Chris 1830 |
15 | / | 27 Jun 1866 | Jackson County, West Virginia | F263 | Rhodes Chris 1830 |
16 | / | 12 Sep 1871 | Jackson County, West Virginia | F260 | Rhodes Chris 1830 |
17 | / | 16 May 1872 | Jackson County, West Virginia | F284 | Rhodes Chris 1830 |
18 | / | 2 Jun 1872 | Jackson County, West Virginia | F300 | Rhodes Chris 1830 |
19 | / | 13 Apr 1873 | Jackson County, West Virginia | F582 | Rhodes Chris 1830 |
20 | / | 29 Aug 1875 | Jackson County, West Virginia | F59 | Rhodes Chris 1830 |
21 | / | 21 Oct 1897 | Jackson County, West Virginia | F367 | Rhodes Chris 1830 |
22 | / Greenleaf | 22 Aug 1861 | Jackson County, West Virginia | F258 | Rhodes Chris 1830 |
23 | Allen / Rhodes | 14 Sep 1879 | Jackson County, West Virginia | F223 | Rhodes Chris 1830 |
24 | Anderson / Bumgardner | 22 Jul 1906 | Jackson County, West Virginia | F707 | Rhodes Chris 1830 |
25 | Anderson / Carpenter | 30 Mar 1902 | Jackson County, West Virginia | F334 | Rhodes Chris 1830 |
26 | Anderson / Casto | 10 Sep 1845 | Jackson County, West Virginia | F110 | Rhodes Chris 1830 |
27 | Anderson / Casto | 3 Jan 1883 | Jackson County, West Virginia | F179 | Rhodes Chris 1830 |
28 | Anderson / Chancey | 17 Apr 1892 | Jackson County, West Virginia | F326 | Rhodes Chris 1830 |
29 | Anderson / Cottrell | 9 Jun 1895 | Jackson County, West Virginia | F329 | Rhodes Chris 1830 |
30 | Anderson / Crites | 25 Oct 1857 | Jackson County, West Virginia | F55 | Rhodes Chris 1830 |
31 | Anderson / Duff | 1 Jan 1898 | Jackson County, West Virginia | F324 | Rhodes Chris 1830 |
32 | Anderson / Faber | 22 Oct 1890 | Jackson County, West Virginia | F269 | Rhodes Chris 1830 |
33 | Anderson / Greenleaf | 21 Mar 1867 | Jackson County, West Virginia | F155 | Rhodes Chris 1830 |
34 | Anderson / Webb | 27 Feb 1840 | Jackson County, West Virginia | F170 | Rhodes Chris 1830 |
35 | Anderson / West | 8 Jun 1892 | Jackson County, West Virginia | F254 | Rhodes Chris 1830 |
36 | Board / Bradley | 15 Mar 1855 | Jackson County, West Virginia | F115 | Rhodes Chris 1830 |
37 | Board / Evans | 28 Nov 1897 | Jackson County, West Virginia | F606 | Rhodes Chris 1830 |
38 | Board / Rhodes | 9 Sep 1875 | Jackson County, West Virginia | F225 | Rhodes Chris 1830 |
39 | Board / Rhodes | 25 Apr 1880 | Jackson County, West Virginia | F227 | Rhodes Chris 1830 |
40 | Board / Thomas | 5 Jun 1887 | Jackson County, West Virginia | F498 | Rhodes Chris 1830 |
41 | Boggess / Anderson | 28 Nov 1905 | Jackson County, West Virginia | F710 | Rhodes Chris 1830 |
42 | Boggs / Greenleaf | 31 Dec 1890 | Jackson County, West Virginia | F599 | Rhodes Chris 1830 |
43 | Boggs / Rhodes | 30 Nov 1905 | Jackson County, West Virginia | F436 | Rhodes Chris 1830 |
44 | Boice / Rhodes | 5 Feb 1888 | Jackson County, West Virginia | F211 | Rhodes Chris 1830 |
45 | Boothe / Casto | 19 Oct 1879 | Jackson County, West Virginia | F275 | Rhodes Chris 1830 |
46 | Boswell / Pringle | 27 Aug 1899 | Jackson County, West Virginia | F696 | Rhodes Chris 1830 |
47 | Boswell / Rhodes | 2 Feb 1860 | Jackson County, West Virginia | F131 | Rhodes Chris 1830 |
48 | Bradley / Casto | 11 Jan 1891 | Jackson County, West Virginia | F343 | Rhodes Chris 1830 |
49 | Bradley / Evans | 30 Dec 1905 | Jackson County, West Virginia | F631 | Rhodes Chris 1830 |
50 | Bradley / Greenleaf | 12 Nov 1866 | Jackson County, West Virginia | F85 | Rhodes Chris 1830 |