The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Miksch, Alexander A. | 27 Aug 1839 | Gnadenhutten, Tuscarawas County, OH | I1390 | Rhodes Family Tree |
2 | Stocker, Eliza Jane | 11 Feb 1844 | Gnadenhutten, Tuscarawas County, OH | I911 | Rhodes Family Tree |
3 | Stocker, Nathaniel | 16 Jul 1840 | Gnadenhutten, Tuscarawas County, OH | I896 | Rhodes Family Tree |
4 | Stocker, William Sylvester | 1 May 1842 | Gnadenhutten, Tuscarawas County, OH | I892 | Rhodes Family Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Haas, Mary Magdalena | 13 Mar 1828 | Gnadenhutten, Tuscarawas County, OH | I77 | Rhodes Family Tree |
2 | Stocker, Andrew | 6 Dec 1852 | Gnadenhutten, Tuscarawas County, OH | I1060 | Rhodes Family Tree |
3 | Stocker, Francis Lewis | 17 Oct 1853 | Gnadenhutten, Tuscarawas County, OH | I1073 | Rhodes Family Tree |
4 | Stocker, Lovina | 27 Sep 1839 | Gnadenhutten, Tuscarawas County, OH | I895 | Rhodes Family Tree |
5 | Stocker, Lydia | 1846 | Gnadenhutten, Tuscarawas County, OH | I1431 | Rhodes Family Tree |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Miksch / Stocker | 19 Dec 1862 | Gnadenhutten, Tuscarawas County, OH | F403 | Rhodes Family Tree |