|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1756 | Frederick County,Virginia | I40 | David Rhodes |
2 | ![]() | 1712 | Frederick County,Virginia | I44 | David Rhodes |
3 | ![]() | 1735 | Frederick County,Virginia | I42 | David Rhodes |
4 | ![]() | Frederick County,Virginia | I476 | David Rhodes |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1748 | Frederick County,Virginia | I44 | David Rhodes |
2 | ![]() | 1764 | Frederick County,Virginia | I479 | David Rhodes |
3 | ![]() | 1745 | Frederick County,Virginia | I481 | David Rhodes |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 1748 | Frederick County,Virginia | I44 | David Rhodes |