The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gore, Edward Thomas | 16 Feb 1911 | Elida, Roosevelt, NM | I4736 | Swinney Line |
2 | Gore, Fern Olive | I6025 | Swinney Line | ||
3 | Gore, Flora Juanita | 25 Jul 1918 | Elida, Roosevelt, NM | I6017 | Swinney Line |
4 | Gore, Lela Edna | 10 Apr 1911 | Elida, Roosevelt, NM | I6014 | Swinney Line |
5 | Gore, Oliver Allen | 25 Nov 1921 | Elida, Roosevelt, NM | I6023 | Swinney Line |
6 | Horney, Gloria Louise | I5580 | Swinney Line | ||
7 | Horney, Paul Edward Sr | 17 Mar 1922 | Elida, Roosevelt, NM | I5579 | Swinney Line |
8 | Kinsolving, Wynema | 12 Jun 1913 | Elida, Roosevelt, NM | I5250 | Swinney Line |
9 | Raydon, Gail | I6471 | Swinney Line | ||
10 | Raydon, James Edward | I6479 | Swinney Line | ||
11 | Raydon, Mildred Jean | I6480 | Swinney Line |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Crane, Flora Jane | 28 Apr 1922 | Elida, Roosevelt, NM | I4712 | Swinney Line |
2 | Gore, Emmett | 27 Aug 1926 | Elida, Roosevelt, NM | I4213 | Swinney Line |
3 | Gore, Hobert Bert | 22 Jan 1946 | Elida, Roosevelt, NM | I4714 | Swinney Line |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gore, Oliver Sr | Elida, Roosevelt, NM | I4713 | Swinney Line | |
2 | Kellogg, Daisy Mae | Elida, Roosevelt, NM | I4722 | Swinney Line |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Horney / Gore | 16 Mar 1919 | Elida, Roosevelt, NM | F1979 | Swinney Line |
2 | Raydon / Gore | 25 Oct 1919 | Elida, Roosevelt, NM | F1977 | Swinney Line |