The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Name | William Rodes | |
Gender | Male | |
Person ID | I1389 | a13193 |
Last Modified | 15 Mar 2022 |
Father | John Rodes, b. 2 Jun 1766 d. 1839 (Age 72 years) | |
Relationship | natural | |
Mother | Francina Brown, b. 24 May 1775 d. 3 May 1846 (Age 70 years) | |
Relationship | natural | |
Marriage | Y [1, 2, 3] | |
Family ID | F0479 | Group Sheet | Family Chart |
Family | Clarissa Yancey | |
Last Modified | 15 Mar 2022 | |
Family ID | F0686 | Group Sheet | Family Chart |
Sources |