The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Name | Sharlee Jean Edwards | |
Gender | Female | |
Person ID | I13045 | Heinrich Roth Rhoads |
Last Modified | 15 Mar 2022 |
Father | Elliott Lloyd Edwards d. 27 Feb 1993 | |
Mother | Nettie Lee Rhoades, b. 28 Jun 1915, Hedge City, Knox Co., MO d. 13 Apr 2008, Edina, Knox Co., MO (Age 92 years) | |
Family ID | F1448 | Group Sheet | Family Chart |
Family | Larry Hubble | |||
Children |
|
|||
Last Modified | 15 Mar 2022 | |||
Family ID | F1450 | Group Sheet | Family Chart |