1834 - 1905 (~ 70 years)
Descendants (4 Generations)
Children (9) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | | | Levi Mcdonald Neely, Sr | Rebecca C. Lilly |
2 | | | | | Levi Mcdonald Neely, Sr | Rebecca C. Lilly |
3 | | | | d. 1907 | Levi Mcdonald Neely, Sr | Rebecca C. Lilly |
4 | | | | | Levi Mcdonald Neely, Sr | Rebecca C. Lilly |
5 | Yes | | | | Levi Mcdonald Neely, Sr | Rebecca C. Lilly |
6 | | | | | Levi Mcdonald Neely, Sr | Rebecca C. Lilly |
7 | | | | | Levi Mcdonald Neely, Sr | Rebecca C. Lilly |
8 | Yes | | b. 11 Jun 1853 | d. 2 Aug 1926 | Levi Mcdonald Neely, Sr | Rebecca C. Lilly |
9 | Yes | | b. 1856 | d. Yes, date unknown | Levi Mcdonald Neely, Sr | Rebecca C. Lilly |
Quick Links
Contact Us
Webmaster Message