Number of hits on RhodesFamily.org since August 10th 2003
©2000-2006 Carl Rhodes
Rhodes, Rhoades, Roads, Rhoads, genealogy, family history, and
genealogical
data.
| HUSBAND James William HATTERY1 | |||
| Birth | 3 Sep 1891 | Royal Center, Cass Co., IN | |
| Birth | 3 Sep 1891 | Fulton Co., Indiana11 | |
| Birth | 21 Dec 1894 | 12 | |
| Death | 13 May 1974 | Plymouth, Marshall Co., IN | |
| Death | 13 May 1974 | Plymouth, Marshall Co., Indiana11,13 | |
| Burial | 15 May 1974 | Oak Hill Cemetery, Plymouth, Marshall Co., Indiana | |
| SSN |
| Social Security #: 316-05-663813 | |
| Residence Code |
| Residence code: Indiana13 | |
| Soc. Sec # Stat |
| SS# issued in: Indiana13 | |
| Zip Last Known |
| Last residence ZIP: 4656313 | |
| Marriage | 5 Jan 1925 | Plymouth, Marshall Co., IN | |
| Father | William Gordon HATTERY | ||
| Mother | Margaret Ann SNYDER | ||
| WIFE Dorothy Dale THOMAS | |||
| Birth | 11 Oct 1908 | Mishawaka, St. Joseph Co., IN | |
| Death | 4 Apr 1964 | Plymouth, Marshall Co., IN | |
| Marriage |
| Martin KIDDWELL | |
| Father | Isaac Wesley THOMAS | ||
| Mother | Lorana THOMAS | ||
| CHILDREN | |||
| Donold HATTERY | |||
| George William HATTERY | |||
| Birth | 9 Jan 1927 | Plymouth, Marshall Co., IN | |
| Death | 18 Sep 1937 | Plymouth, Marshall Co., IN | |
| Cora HATTERY | |||
| Sadie Winifred HATTERY | |||
| Birth | 27 Jan 1932 | Oklahoma City, OK | |
| Death | 12 Jan 1991 | Nappanee, Elkhart Co., IN | |
| Burial |
| Nappanee, Elkhart Co., IN | |
| Marriage | 1 Nov 1947 | Arnold James RHODES; Warsaw, Kosciusko Co., IN | |